UGR
  |
> >
MEDICINA PREVENTIVA Y SALUD PUBLICA
(Ref. CTS-137)
11
December
2024
December 2024
<- ->
L M X J V S D
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31

Group data


Statistics

Members

 
Doctors Non-doctors PhD Students Others
27 0 0 4

Scientific production

 
Type 2017 2018 2019 2020 2021 2022 2023 2024
Articles 34 24 38 40 42 37 20 4
Books 0 0 0 0 0 0 0 0
Book chapters 1 4 0 1 1 0 1 0
PhD theses supervised 0 0 0 0 0 0 0 0
PhD theses 0 0 0 0 0 0 0 0
Contracts 0 0 0 0 0 0 0 0
Projects (partners) 1 7 2 2 1 1 0 0
Projects (managed) 1 3 0 0 0 0 0 0
Conference presentations 14 7 10 7 3 5 1 0
Published conference proceedings 0 0 0 0 0 0 0 0

Desarrollado por: