UGR
  |
> >
MEDICINA PREVENTIVA Y SALUD PUBLICA
(Ref. CTS-137)
01
June
2023
June 2023
<- ->
L M X J V S D
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30

Group data


Statistics

Members

 
Doctors Non-doctors PhD Students Others
26 0 0 3

Scientific production

 
Type 2016 2017 2018 2019 2020 2021 2022 2023
Articles 30 30 24 36 37 26 15 0
Books 0 0 0 0 0 0 0 0
Book chapters 0 1 4 0 0 0 0 1
PhD theses supervised 0 0 0 0 0 0 0 0
PhD theses 0 0 0 0 0 0 0 0
Contracts 0 0 0 0 0 0 0 0
Projects (partners) 3 0 7 2 2 1 1 0
Projects (managed) 2 1 3 0 0 0 0 0
Conference presentations 3 12 4 9 0 0 1 1
Published conference proceedings 0 0 0 0 0 0 0 0

Desarrollado por: