August 2026
| L | M | X | J | V | S | D |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Publication | |
|---|---|
| Title: | EFFECT OF A NUTRITIONAL AND BEHAVIORAL INTERVENTION ON ENERGY-REDUCED MEDITERRANEAN DIET ADHERENCE AMONG PATIENTS WITH METABOLIC SYNDROME INTERIM ANALYSIS OF THE PREDIMED-PLUS RANDOMIZED CLINICAL TRIAL. |
| Journal title: | JAMA: THE JOURNAL OF THE AMERICAN MEDICAL ASSOCIATION |
| Contribution type: | ARTICULO |
| Journal number: | 15 |
| Volume number: | 322 |
| Number of pages of the publication: | 1486 - 1499 |
| Publication year: | 2019 |
| Authors: |
CARMEN SAYÓN-OREA ENRIQUE GÓMEZ-GRACIA JOSE LOPEZ-MIRANDA AURORA BUENO CAVANILLAS MIGUEL DELGADO-RODRIGUEZ JORDI SALAS-SALVADÓ MIGUEL ÁNGEL MARTÍNEZ-GONZÁLEZ |